The 192.168.10.1 IP address is one of its kind as this can be used multiple times. This IP address comes under the 24-bit block of the private IP address. This IP address is mostly preferred for the Local Area Network (LAN). This IP address providers are long time dependent on different remapping. This is done as a substitute for public IP addresses.
LOG IN PROCEDURE:
- Open any of your currently working browser and enter http://192.168.10.1 login page. Then, a login window screen will appear.
- Next, enter the credentials.
- Now, try to find out your router’s admin panel.
- Once you have been entered into the router’s admin page, you may now be able to change the IP address of the page.
Router Username and Password List:
Router Brand |
Login IP |
username |
password |
---|---|---|---|
2Wire | 192.168.1.1 192.168.0.1 192.168.1.254 10.0.0.138 |
admin | admin |
3Com | 192.168.1.1 192.168.1.10.1 |
admin | admin |
Actiontec | 192.168.1.1 192.168.0.1 192.168.2.1 192.168.254.254 |
admin | admin |
Airlink | 192.168.1.1 192.168.2.1 |
admin | admin |
Airlive | 192.168.2.1 | admin | admin |
Airties | 192.168.2.1 | admin | admin |
Apple | 10.0.1.1 | admin | admin |
Amped Wireless | 192.168.3.1 | admin | admin |
Asus | 192.168.1.1 192.168.2.1 10.10.1.1 |
admin | admin |
Aztech | 192.168.1.1 192.168.2.1 192.168.1.254 192.168.254.254 |
admin | admin |
Belkin | 192.168.1.1 192.168.2.1 10.0.0.2 10.1.1.1 |
admin | admin |
Billion | 192.168.1.254 10.0.0.2 |
admin | admin |
Buffalo | 192.168.1.1 192.168.11.1 |
admin | admin |
Dell | 192.168.1.1 | admin | admin |
Cisco | 192.168.1.1 192.168.0.30 192.168.0.50 10.0.0.1 10.0.0.2 |
admin | admin |
D-Link | 192.168.1.1 192.168.0.1 192.168.0.10 192.168.0.101 192.168.0.30 192.168.0.50 192.168.1.254 192.168.15.1 192.168.254.254 10.0.0.1 10.0.0.2 10.1.1.1 10.90.90.90 |
admin | admin |
Edimax | 192.168.2.1 | admin | admin |
Eminent | 192.168.1.1 192.168.0.1 192.168.8.1 |
admin | admin |
Gigabyte | 192.168.1.254 | admin | admin |
Hawking | 192.168.1.200 192.168.1.254 |
admin | admin |
Huawei | 192.168.1.1 192.168.0.1 192.168.3.1 192.168.8.1 192.168.100.1 10.0.0.138 |
admin | admin |
LevelOne | 192.168.0.1 192.168.123.254 |
admin | admin |
Linksys | 192.168.1.1 192.168.0.1 192.168.1.10 192.168.1.210 192.168.1.254 192.168.1.99 192.168.15.1 192.168.16.1 192.168.2.1 |
admin | admin |
Microsoft | 192.168.2.1 | admin | admin |
Motorola | 192.168.0.1 192.168.10.1 192.168.15.1 192.168.20.1 192.168.30.1 192.168.62.1 192.168.100.1 192.168.102.1 192.168.1.254 |
admin | admin |
MSI | 192.168.1.254 | admin | admin |
Netgear | 192.168.0.1 192.168.0.227 |
admin | admin |
NetComm | 192.168.1.1 192.168.10.50 192.168.20.1 10.0.0.138 |
admin | admin |
Netopia | 192.168.0.1 192.168.1.254 |
admin | admin |
Planet | 192.168.1.1 192.168.0.1 192.168.1.254 |
admin | admin |
Repotec | 192.168.1.1 192.168.10.1 192.168.16.1 192.168.123.254 |
admin | admin |
Senao | 192.168.0.1 | admin | admin |
Siemens | 192.168.1.1 192.168.0.1 192.168.1.254 192.168.2.1 192.168.254.254 10.0.0.138 10.0.0.2 |
admin | admin |
Sitecom | 192.168.0.1 192.168.1.254 192.168.123.254 10.0.0.1 |
admin | admin |
SMC Networks | 192.168.1.1 192.168.0.1 192.168.2.1 10.0.0.1 10.1.10.1 |
admin | admin |
Sonicwall | 192.168.0.3 192.168.168.168 |
admin | admin |
SpeedTouch | 10.0.0.138 192.168.1.254 |
admin | admin |
Sweex | 192.168.15.1 192.168.50.1 192.168.55.1 192.168.251.1 |
admin | admin |
Tenda | 192.168.1.1 192.168.0.1 |
admin | admin |
Thomson | 192.168.0.1 192.168.1.254 192.168.100.1 |
admin | admin |
TP-Link | 192.168.1.1 192.168.0.1 192.168.0.254 |
admin | admin |
Trendnet | 192.168.1.1 192.168.0.1 192.168.0.30 192.168.0.100 192.168.1.100 192.168.1.254 192.168.10.1 192.168.10.10 192.168.10.100 192.168.2.1 192.168.223.100 200.200.200.5 |
admin | admin |
U.S. Robotics | 192.168.1.1 192.168.2.1 192.168.123.254 |
admin | admin |
Zoom | 192.168.1.1 192.168.2.1 192.168.4.1 192.168.10.1 192.168.1.254 10.0.0.2 10.0.0.138 |
admin | admin |
ZTE | 192.168.1.1 192.168.0.1 192.168.100.100 192.168.1.254 192.168.2.1 192.168.2.254 |
admin | admin |
Zyxel | 192.168.1.1 192.168.0.1 192.168.2.1 192.168.4.1 192.168.10.1 192.168.1.254 192.168.254.254 10.0.0.2 10.0.0.138 |
admin | admin |
ISSUES WITH 192.168.10.1 IP ADDRESS:
There are quite some issues that one will have to face when using this192.168.l0.1 IP address. Some of which include like an unresponsive gateway or even in the worst case, a device address assignment. Usually, these kinds of issues happen in Wi-Fi networks, where the names of the network and IP address assignment.
WHAT ARE THE ISSUES RELATING TO THE CONNECTION PROBLEM WITH THIS IP ADDRESS?
Obviously, there will be some problems when you are trying to connect to this IP address. Some of the main reasons are listed below, as follows:
1 – No direct connection:
Sometimes, this IP address have been restricted itself to getting connected only via an ethernet cable. So, this is one of the main reasons that you would be unable to in accessing this particular IP address.
2 – Wrong IP address:
Human beings tend to make mistakes. Even if you are a very professional and an experienced administrator, there are many chances wherein you could tend to make mistakes. So, in case you type in the IP address wrongly, you would have to restore your router to the default factory settings once again. This can be done by pressing on the restore button that is present at the back of the router.
3 – WRONG USERNAME AND PASSWORD:
It is recommended to make note of your username and password, so that it is safe and secured from other hackers and malware.
BRANDS USING THE 192.168.10.1 IP ADDRESS :
Some of the most common brands that make use of this IP address are as follows:
- Arris
- Rf Net
- Cisco
- Smc
- Intelbras
- I Connect
- Aztech